<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Thinking Outside of Out of the Box in Commercial Web Analytics</title>
	<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/</link>
	<description></description>
	<pubDate>Thu, 07 Aug 2008 22:50:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Daniel</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-132</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:20:17 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-132</guid>
		<description>Hey Dustin, 

No problem. I thought it was good reading and was looking for more. You probably realize now, however, due to my building business at Wicked Sciences I'm no longer contributing directly at Web Analytics Demystified.

If you're interested in reading more, I'm still writing at http://wickedsciences.com/blogs/

In the meantime, keep writing and maybe we'll run into each other sometime...

Dan Shields</description>
		<content:encoded><![CDATA[<p>Hey Dustin, </p>
<p>No problem. I thought it was good reading and was looking for more. You probably realize now, however, due to my building business at Wicked Sciences I&#8217;m no longer contributing directly at Web Analytics Demystified.</p>
<p>If you&#8217;re interested in reading more, I&#8217;m still writing at <a href="http://wickedsciences.com/blogs/" rel="nofollow">http://wickedsciences.com/blogs/</a></p>
<p>In the meantime, keep writing and maybe we&#8217;ll run into each other sometime&#8230;</p>
<p>Dan Shields</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Wallace</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-131</link>
		<dc:creator>Dustin Wallace</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:42:54 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-131</guid>
		<description>Wow, somebody reads my blog!  Thanks for the pat on the back.

I've actually been at Sun for about three and a half years and have roughly thirty entries in my blog, which, thanks to our blogging software, were virtually invisible because the only "next" button is at the top and not the bottom.  Now that I realize this, I'll add a next button at the bottom of my template myself.  ;)</description>
		<content:encoded><![CDATA[<p>Wow, somebody reads my blog!  Thanks for the pat on the back.</p>
<p>I&#8217;ve actually been at Sun for about three and a half years and have roughly thirty entries in my blog, which, thanks to our blogging software, were virtually invisible because the only &#8220;next&#8221; button is at the top and not the bottom.  Now that I realize this, I&#8217;ll add a next button at the bottom of my template myself.  <img src='http://paul.webanalyticsdemystified.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Research Blog &#187; Defining eCommerce Calculated Metrics by Process Checkpoints</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-130</link>
		<dc:creator>Web Analytics Research Blog &#187; Defining eCommerce Calculated Metrics by Process Checkpoints</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:41:33 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-130</guid>
		<description>[...] a recent post about Calculated Metrics, Dan mentioned an idea that pages within a path or funnel to conversion have specific purposes [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a recent post about Calculated Metrics, Dan mentioned an idea that pages within a path or funnel to conversion have specific purposes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shields</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-123</link>
		<dc:creator>Daniel Shields</dc:creator>
		<pubDate>Thu, 29 May 2008 21:22:31 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-123</guid>
		<description>Zach, 

I'm not even sure of all the points which could be considered in trying to quantify these bahaviors. I'd love to talk more on what other people's approaches might be to taking this on. This is really where experience trumps knowledge. I understand the behaviors, now its up to people like you and Eric, or Joe Carrabis to plug in how they would translate this data into those behaviors on a consistent basis. I have some ideas. I'm sure those don't have the universality which I desire, however. 

Joseph, if you're listening, call out to us man...

Daniel</description>
		<content:encoded><![CDATA[<p>Zach, </p>
<p>I&#8217;m not even sure of all the points which could be considered in trying to quantify these bahaviors. I&#8217;d love to talk more on what other people&#8217;s approaches might be to taking this on. This is really where experience trumps knowledge. I understand the behaviors, now its up to people like you and Eric, or Joe Carrabis to plug in how they would translate this data into those behaviors on a consistent basis. I have some ideas. I&#8217;m sure those don&#8217;t have the universality which I desire, however. </p>
<p>Joseph, if you&#8217;re listening, call out to us man&#8230;</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-119</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 12 May 2008 14:00:44 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-119</guid>
		<description>I agree that standard settings and functionality of a general purpose web analytics tool often aren't enough to deliver actionable results, particularly for specific processes or focused analyses. You might have seen our post about using Greasemonkey to create new reporting in Google Analytics (http://tinyurl.com/5czhsw). If it would be helpful, we could talk about how to automatically generate your metrics by pulling the necessary data from GA, Omniture, etc.</description>
		<content:encoded><![CDATA[<p>I agree that standard settings and functionality of a general purpose web analytics tool often aren&#8217;t enough to deliver actionable results, particularly for specific processes or focused analyses. You might have seen our post about using Greasemonkey to create new reporting in Google Analytics (http://tinyurl.com/5czhsw). If it would be helpful, we could talk about how to automatically generate your metrics by pulling the necessary data from GA, Omniture, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-118</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 10 May 2008 00:22:36 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-118</guid>
		<description>Thanks Eric. I appreciate the big ups and the good company in San Fran. Really looking forward to getting back out there and setting up the pins again..

I'll be working on this stuff in most of my free time until I crack some valuable goods on these metrics. I just hope I get some participation from people who might already have gone down a similar road. 

Daniel Shields</description>
		<content:encoded><![CDATA[<p>Thanks Eric. I appreciate the big ups and the good company in San Fran. Really looking forward to getting back out there and setting up the pins again..</p>
<p>I&#8217;ll be working on this stuff in most of my free time until I crack some valuable goods on these metrics. I just hope I get some participation from people who might already have gone down a similar road. </p>
<p>Daniel Shields</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric T. Peterson</title>
		<link>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-117</link>
		<dc:creator>Eric T. Peterson</dc:creator>
		<pubDate>Fri, 09 May 2008 03:34:21 +0000</pubDate>
		<guid>http://paul.webanalyticsdemystified.com/2008/05/08/thinking-outside-of-out-of-the-box-in-commercial-web-analytics/#comment-117</guid>
		<description>Daniel,

Great post and it was great to see you again in San Francisco.  I don't have the data you're looking for but I will gladly help you with this project any way I am able.  Keep me posted and I look forward to seeing you at the X Change.

Eric T. Peterson</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Great post and it was great to see you again in San Francisco.  I don&#8217;t have the data you&#8217;re looking for but I will gladly help you with this project any way I am able.  Keep me posted and I look forward to seeing you at the X Change.</p>
<p>Eric T. Peterson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
